Event Information

 Worthing, United Kingdom
08 June 2024

Centurion South Downs Way 100 2024

Centurion South Downs Way 100

Itra Points
Itra Images
Mountain Level
2
Finisher level
10
National League
Runner Time Race Score Age Gender Nationality
1 LAWSON Dan 14:27:30
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
430;
51 M GBR
2 TIBBS Hugh 14:46:53 37 M GBR
3 WINDROSS Peter 14:48:26 53 M GBR
4 HAMMERTON Matt 15:04:40 46 M GBR
5 BRAGG Jez 15:35:24 43 M GBR
6 AMBROSINI DAVIDE 15:51:45 32 M ITA
7 Grieve Paul 15:55:37 36 M USA
8 Payne Robert 16:12:38 35 M GBR
9 Erwee Tiaan 16:26:19 37 M RSA
10 Phillips David 16:45:57 46 M GBR
11 LANDY Tim 16:47:19 38 M GBR
12 VON RAUMER Jakob 16:47:52 35 M GER
13 COOPER Lyndon 16:54:32 43 M GBR
14 Withers SIMON 17:18:58 29 M GBR
15 O'Neill Michael 17:19:00 43 M IRL
16 WHETMAN James 17:31:20 49 M GBR
17 SHEFFLE Tom 17:38:02 36 M GBR
18 WAKEFIELD Nik 17:44:06 40 M GBR
19 WEBB Kester 18:03:12 26 M GBR
20 stainthorpe mike 18:05:39 47 M GBR
21 HAMLET Alexander 18:09:50 32 M GBR
22 Nylander Sam 18:13:32 48 M SWE
23 Kennedy Matthew 18:14:41 52 M GBR
24 HARRISON Dean 18:16:20 41 M GBR
25 Andrew Churchill Andrew 18:16:56 48 M GBR
26 O'NEILL Etienne 18:29:30 35 M GBR
27 KELLY Richard 18:33:41 34 M GBR
28 VERKADE Emiel 18:34:20 28 M GBR
29 SAMUELS Mike 18:38:36 34 M GBR
30 LEDDRA Joe 18:42:32 41 M GBR
31 Fricker Paul 18:43:05 28 M GBR
32 Rickwood Tony 18:43:35 50 M GBR
33 SPURLING Chris 18:49:32 49 M GBR
34 WATSON Graham 18:50:31 47 M GBR
35 ROSS Stuart 18:57:33 40 M GBR
36 DHONT Kurt 19:00:43 53 M BEL
37 Crozier Michael 19:05:02 44 M GBR
38 BELL Gareth 19:09:24 47 M GBR
39 EVANS Ewan 19:11:07 44 M NOR
40 JAMES Jacob 19:26:22 33 M GBR
41 SIMPSON Catherine 19:26:52 40 F GBR
42 MOFFITT Doug 19:29:11 39 M USA
43 Antrobus Richard 19:51:10 41 M GBR
44 DEVLIN Fabian 19:51:21 36 M IRL
45 COPLESTONE Simon 19:51:33 43 M GBR
46 Crane Evan 19:58:41 43 M GBR
47 JONES WARNER Rupert 19:58:46 33 M GBR
48 Day James 20:07:38 37 M GBR
49 Prince-Iles David 20:14:38 70 M GBR
50 MACINTOSH Stephen 20:15:22 48 M GBR
51 BENWAY Karen 20:18:58 52 F USA
52 ARNSTEIN ALEXANDER 20:24:02 45 M GBR
53 HOLMES Matt 20:24:47 46 M GBR
54 GREEN Hannah 20:25:19 47 F GBR
55 NORIE Ashley 20:25:22 57 M GBR
56 ALLEN Tom 20:25:43 34 M GBR
57 ALLEN Tim 20:31:19 32 M GBR
58 Beacher Neil 20:37:09 50 M GBR
59 CARROLL Luke 20:38:27 24 M GBR
60 JONES Andy 20:41:41 39 M GBR
61 SHUTTLEWORTH Alistair 20:42:30 52 M GBR
62 MCCAULEY Chris 20:43:42 53 M GBR
63 PIERGALSKI Tim 20:44:59 40 M USA
64 Morgan Carl 20:48:12 46 M GBR
65 RATAN Rajiv 20:49:18 39 M GBR
66 DARLEY Vince 20:50:38 54 M GBR
67 Bennett Sophie 20:54:48 44 F GBR
68 MOXON George 20:56:09 31 M GBR
69 BRADLEY Ruairi 21:00:47 24 M GBR
70 THOMAS Richard 21:02:02 50 M GBR
71 EDGECOMBE Jamie 21:04:12 34 M GBR
72 Sidhu Steven 21:09:37 43 M GBR
73 MACKINTOSH Jonathan 21:10:54 49 M GBR
74 MOORE Rob 21:11:09 50 M GBR
75 RUSSELL Nick 21:11:40 47 M GBR
76 GILBOY Karl 21:15:25 31 M GBR
77 COOMBS Ian 21:16:58 54 M GBR
77 HARE Daniel 21:16:58 38 M GBR
79 MEIRESONNE Tim 21:17:28 43 M BEL
80 PIEPGRASS Ammon 21:18:49 48 M CAN
81 Duckett Matthew 21:19:18 33 M GBR
82 ALFORD Tim 21:19:21 40 M GBR
83 Chittenden Stuart 21:19:24 41 M GBR
84 PRICE George 21:22:51 34 M GBR
85 Musgrove David 21:25:05 50 M GBR
86 PATRICK Jonathan 21:28:11 33 M GBR
87 Brading Ben 21:29:01 34 M GBR
88 GREENWOOD John 21:31:15 49 M GBR
89 VARDY Sam 21:34:27 41 M GBR
90 Holliday Daniel 21:38:13 49 M GBR
91 Phillips Richard 21:39:12 38 M GBR
92 BREWSTER Terry 21:51:47 49 M GBR
93 PARKER Darryl 21:52:39 30 M GBR
94 BANCE Alex 21:53:15 45 M GBR
95 ADAIR James 21:53:22 37 M GBR
96 ROWE Peter 21:54:33 37 M GBR
97 Bennett James 21:56:41 33 M GBR
98 LEDESMA Maria 21:58:48 34 F DEN
99 JONES Ben 22:02:21 41 M GBR
100 Brown Rowan 22:07:53 46 M GBR
101 POTTER James 22:11:59 45 M GBR
102 EDGLEY Chris 22:17:24 53 M GBR
103 WISEMAN Philip 22:18:15 32 M GBR
104 PUTNAM Justine 22:18:16 52 F GBR
105 PEARSON Becky 22:18:38 39 F GBR
106 SEARLE BROWN Sarah 22:19:50 43 F GBR
107 HARPER Matt 22:23:05 47 M GBR
108 SMITH Richard 22:23:26 40 M GBR
109 reeve john 22:27:02 51 M GBR
110 DYER Sean 22:28:00 38 M GBR
111 SMITH Paul 22:28:36 37 M GBR
112 PRAIS Andrea 22:30:29 44 F SUI
113 HARRISON Kevin 22:31:14 42 M GBR
114 MEADES WOOLLEY Ellis 22:34:11 27 M GBR
115 BROWN Chris 22:34:17 43 M GBR
116 Roulson Nathan 22:35:12 50 M GBR
117 BROWN Luke 22:36:03 26 M GBR
118 Griggs Simeon 22:38:37 40 M AUS
119 HILTON Will 22:39:02 39 M GBR
120 WILLIAMS Paul 22:39:55 53 M GBR
121 HOGG Stuart 22:40:45 54 M GBR
122 KERSHAW Dave 22:41:53 36 M GBR
123 Stallard Chris 22:42:05 46 M GBR
124 DOW Robin 22:42:16 51 M GBR
125 HALES Andrew 22:43:04 59 M GBR
126 SHUKLA Deepak 22:43:38 38 M GBR
127 DAVIE Simon 22:43:57 45 M GBR
128 MILLER Chris 22:45:43 36 M GBR
129 DALRYMPLE SMITH James 22:47:09 48 M GBR
130 DAY Dan 22:47:29 29 M GBR
131 ZUBOY Jacob 22:51:18 46 M USA
132 Evans Natasha 22:51:40 46 F GBR
133 Constantino Carlos 22:55:38 52 M POR
134 BRIGGS Sebastian 22:56:00 56 M GBR
135 MCMORROW Stephen 22:56:25 34 M GBR
136 LAKOMIEC Adam 22:57:24 51 M GBR
137 CRAIG Woodall 23:02:27 36 M GBR
138 FERRIN Jamie 23:03:01 44 M GBR
139 Stagg Antony 23:06:37 54 M GBR
140 CHALK DARREN 23:10:35 53 M GBR
141 LANGMEAD Beck 23:14:15 54 F AUS
141 LANGMEAD Louise 23:14:15 56 F GBR
143 DARGUE Michael 23:15:41 53 M GBR
144 MAY Tobias 23:16:03 46 M GBR
145 RYE Nathan 23:16:06 47 M GBR
146 WIGGINS Michael 23:16:43 47 M GBR
147 BROOKS Garry 23:19:14 43 M GBR
148 HUTCHESON Nick 23:19:31 47 M GBR
149 FOSTER Chris 23:20:04 31 M GBR
150 WOODBRIDGE Paul 23:21:10 44 M GBR
151 DEACON Tony 23:21:16 64 M GBR
152 WILLIAMS Kai 23:22:19 24 M GBR
153 RAWINSKY Ben 23:22:25 29 M GBR
154 Beaney Ollie 23:22:26 31 M GBR
155 PUGH Jacob 23:23:23 24 M GBR
156 KENNEDY Ray 23:27:15 41 M IRL
157 CHARLES Nathaniel 23:30:13 27 M GBR
157 HAVERLY Adam 23:30:13 38 M GBR
159 GOODHEAD Jamie 23:32:06 53 M AUS
160 CHRISTOPHER John 23:32:22 50 M GBR
161 HATIM Mo 23:33:43 28 M GBR
162 SARABIA LOCK Alex 23:34:05 50 M GBR
163 HUGHES David 23:34:15 46 M GBR
164 STEFANSKI Richard 23:35:24 51 M GBR
165 WILSON Jessica 23:35:36 32 F CAN
166 CASSIDY Donnacha 23:37:56 35 M IRL
167 Jordan Matthew 23:40:50 37 M GBR
168 CLARK Libby 23:41:25 43 F GBR
169 CRACKNELL Nick 23:41:34 55 M GBR
170 CUTLER Jonathan 23:43:10 40 M GBR
171 Raymond Tyrone 23:43:45 41 M GBR
172 CLAYTON Bradley 23:44:28 44 M GBR
173 SKINNER Amanda 23:44:51 37 F GBR
174 CUMMINS Raymond 23:46:03 54 M IRL
175 INNESS Michelle 23:46:25 46 F GBR
176 PELHAM Stephen 23:47:23 53 M GBR
177 HARRISON Chris 23:47:49 52 M GBR
178 WADDINGTON Andrew 23:49:22 55 M NZL
179 BANNON Peter 23:56:22 50 M GBR
180 LEWIS Dafydd 24:10:21 44 M GBR
181 LONGHURST Jamin 24:21:08 49 M GBR
182 CLARKE Bryony 24:22:40 45 F GBR
183 SHEPHARD Jake 24:23:41 33 M GBR
184 Bartram Mark 24:28:05 61 M GBR
185 GRENNAN Peter 24:28:08 54 M IRL
186 PHILLIPS Brad 24:28:44 29 M GBR
187 DEVINE Emily 24:30:44 34 F GBR
188 BOULTON John 24:33:42 50 M GBR
189 POOLEY Jason 24:38:06 37 M GBR
190 Drake Anna 24:39:55 25 F GBR
191 ON Dale 24:42:15 39 M PHI
192 TATE Derrick 24:52:36 52 M GBR
193 BARNES Gary 24:53:59 60 M GBR
193 COLLARD WOOLMER Odette 24:53:59 48 F GBR
195 Kennedy Cian 24:54:56 50 M IRL
196 CROZIER Ian 25:00:26 49 M GBR
197 BRAZIER Ian 25:00:30 52 M GBR
197 SIMON DAVE 25:00:30 32 M HUN
199 SKINNER Mike 25:01:11 40 M GBR
200 BURKE Michael 25:02:49 48 M GBR
201 TOZER Matt 25:04:25 48 M GBR
202 ROMAIN Will 25:07:05 25 M GBR
203 MEEK Glen 25:13:44 50 M GBR
204 BRUCE Rich 25:14:17 50 M GBR
205 PIGOTT Steve 25:16:06 52 M GBR
206 LUCAS Kelly 25:17:04 40 F GBR
207 COUSINS Stephen 25:17:06 55 M GBR
208 BREWER James 25:17:36 44 M GBR
209 THOMAS Hywel 25:18:19 59 M GBR
210 DENSON Roger 25:19:21 43 M GBR
211 SEAMAN Mike 25:20:44 45 M GBR
212 BODELL Lee 25:20:54 50 M GBR
213 FRANKEN Ran 25:22:00 34 M NED
214 MILLER Nick 25:22:54 33 M GBR
215 HARVEY Claire 25:23:20 49 F GBR
216 MATTHEW Adamson 25:24:13 35 M GBR
217 WOOLLARD Martin 25:24:34 56 M GBR
218 HARRIS Sam 25:28:20 40 M GBR
219 ROBINSON Lee 25:29:27 46 M GBR
220 Makepeace Charles 25:30:07 33 M GBR
221 DOAK Karen 25:33:20 49 F GBR
222 Davies Ronald 25:35:55 62 M GBR
223 Pryde Kevin 25:37:45 48 M GBR
224 TONDEUR Geoff 25:38:13 57 M GBR
225 NEUBERG Joanna 25:43:04 44 F USA
226 WALKER Iain 25:43:21 68 M GBR
227 BURTSELL Jennie 25:45:23 44 F GBR
228 Shaw Chris 25:45:37 56 M GBR
229 BACON Charlotte 25:48:13 49 F GBR
230 TURNURE Richard 25:48:16 57 M USA
231 HADLOW Neill 25:48:52 42 M GBR
232 Fitzpatrick Simon 25:50:32 54 M GBR
233 Sparkhall Rachel 25:50:43 49 F GBR
234 MAGNUSSON Jonathan 25:52:12 37 M SWE
235 ROBINSON Jo 25:53:17 48 F GBR
236 SCHNELL Paul 25:54:59 56 M GBR
237 PAGE Michael 25:55:45 41 M GBR
238 Kiernan Jasper 26:02:31 54 M GBR
239 ASHMAN Tim 26:03:02 32 M GBR
240 Martin Ian 26:06:19 54 M GBR
241 WAKELY Ross 26:08:58 45 M GBR
242 PURVIS Loyd 26:08:59 51 M GBR
243 Colwill Stuart 26:09:02 53 M GBR
243 FINN Simon 26:09:02 43 M GBR
245 DANHER John 26:10:02 45 M GBR
246 ROTHON Michael 26:10:29 34 M GBR
247 MEESSMANN Luke 26:13:52 42 M GBR
248 FRAYNE Amie 26:17:41 32 F GBR
249 TEARE Harriet 26:21:16 41 F GBR
250 PATERSON Bruce 26:23:04 50 M GBR
251 PARSONS John 26:23:05 49 M GBR
252 Fuller Mark 26:24:14 58 M GBR
253 WOOD Peter 26:24:58 42 M GBR
254 BULLOCK Andrew 26:29:11 45 M GBR
255 FANCETT Kenneth 26:32:12 75 M GBR
256 Panes Arvin 26:33:04 49 M GBR
257 LAMBERT Christian 26:33:31 43 M GBR
258 GRIST Ewan 26:35:54 45 M GBR
259 WILLIAMS Jason 26:39:50 41 M GBR
260 HUNT Matt 26:42:23 32 M GBR
261 COOMBER Alex 26:43:13 51 F GBR
262 Kadiri Adewale 26:45:26 58 M GBR
263 CHAPMAN Ian 26:46:05 44 M GBR
264 YOUNG Neil 26:50:10 54 M GBR
265 LAZENBY James 26:53:28 28 M GBR
266 FRASER THOMPSON Victoria 26:54:22 49 F GBR
267 BERKELEY George 26:54:48 38 M GBR
268 BONNER Mike 27:00:15 52 M GBR
269 PRESTON William 27:02:00 58 M GBR
270 HIBBETT Mark 27:03:16 40 M GBR
271 MCLEAN Allan 27:04:31 53 M GBR
272 Houlton Oliver 27:04:38 46 M GBR
273 GIANNELLA Davide 27:05:21 47 M ITA
274 WIERZBOWSKA Joanna 27:07:33 42 F POL
275 GRIFFIN Jade 27:08:48 26 F GBR
276 ARNELL Christopher 27:09:48 60 M GBR
277 SWART Jaco 27:11:43 48 M RSA
278 CLARK LYONS Richard 27:13:33 47 M GBR
278 DEKKER Andrew 27:13:33 39 M GBR
280 Perks Calvin 27:14:45 33 M GBR
281 BLAKE Sam 27:16:08 23 M GBR
282 Wingrave Oliver 27:16:33 47 M GBR
283 MITCHELL Matthew 27:16:57 56 M GBR
284 DE MAUDAVE Gerard 27:19:41 49 M GBR
285 WOOD Craig 27:23:45 52 M GBR
286 CADOGAN Jordan 27:24:48 30 M GBR
287 Buley Mark 27:25:37 48 M GBR
288 MEANEY Sian 27:26:03 29 F GBR
289 Dicks Jessica 27:34:07 43 F GBR
290 BODDINGTON David 27:34:27 42 M GBR
291 KILBY Darren 27:34:53 47 M GBR
292 MANNERING Jacqueline 27:34:58 56 F GBR
293 Woodcock Samantha 27:36:15 33 F GBR
294 WRIGHT Jack Peter 27:40:37 51 M GBR
295 MCDONALD Andrew 27:40:40 51 M GBR
295 URWIN Dave 27:40:40 43 M GBR
297 BATTSON Elaine 27:44:14 58 F GBR
297 GORDON Alexander 27:44:14 41 M GBR
299 CIOCH Massimo 27:44:44 43 M GBR
300 Windust Peter 27:45:21 40 M GBR
301 BALDWIN Laurence 27:47:52 43 M GBR
302 watson Lisa 27:51:13 52 F GBR
303 WILLIAMS Rosie 27:52:42 56 F GBR
304 HUMPHREY Derek 27:53:07 65 M GBR
305 MOGER Richard 27:55:38 45 M GBR
306 SAMUELS Willem 27:58:01 38 M GBR
307 Burbidge Simon 27:58:07 45 M AUS
308 Atack Jed 28:08:43 41 M GBR
309 Conlon Paul 28:10:14 39 M GBR
310 PHILLIPS Mitch 28:21:40 62 M GBR
311 MACLAUGHLIN Aaron 28:22:58 42 M GBR
312 LOMBARD Jon 28:24:32 39 M GBR
313 GIBSON Sarah 28:24:36 28 F GBR
314 COSTELLO Peter 28:24:55 50 M GBR
315 CLARK Martin 28:25:13 56 M GBR
316 BRACE Andy 28:25:23 43 M GBR
317 CRISPIN Darla 28:27:38 60 F GBR
318 WHITTINGTON Paul 28:28:40 53 M GBR
319 BROWN Robert 28:34:33 63 M USA
320 Lonsdale Ben 28:34:57 42 M GBR
321 James Adam 28:39:47 38 M GBR
322 CROSS Ryan 28:41:31 33 M GBR
323 MELTON Ben 28:42:00 41 M GBR
324 MEHMET Ismail 28:44:06 44 M GBR
325 HEASMAN Pete 28:44:12 55 M GBR
326 DUNN Rob 28:44:34 30 M GBR
327 JONES Daniel 28:44:39 30 M GBR
328 TOOTELL Simon 28:47:05 47 M GBR
329 JESSON Maree 28:47:20 52 F GBR
330 WHITEMAN Greg 28:53:35 56 M GBR
331 Drought Brian 28:57:32 45 M GBR
332 Blunt Susie 28:58:09 47 F GBR
333 Hopkins Elizabeth 28:58:47 53 F GBR
334 DELANEY Jonathan 29:02:14 41 M GBR
335 GOLDSACK Jana 29:02:17 48 F CZE
336 CRUTCHLEY Michael 29:06:53 54 M USA
337 Hargreaves Will 29:08:05 52 M GBR
338 YOUNG Richard 29:13:03 54 M GBR
339 MAGWILI Hezel 29:14:36 42 M PHI
340 Elliott Mylene 29:14:38 37 F PHI
341 JOSEPH-HORNE Jonathan 29:20:47 57 M GBR
342 JOHNSTON Toby 29:25:02 25 M GBR
343 SAUNDERS Paul 29:25:49 52 M GBR
344 JAMES Chris 29:28:35 40 M GBR
345 LANCASTER Annabelle 29:32:36 33 F GBR
346 SAXBY GORDON 29:36:47 62 M GBR
347 TARAPUES TRIANA Lina Marcela 29:44:16 38 F GBR
348 COLLIS John 29:46:16 53 M GBR
349 Yadav Kunal 29:47:05 43 M GBR
DNF ARCHER Jane 50 F GBR
DNF ASPRAY Emma 24 F GBR
DNF BAILES Adrian 42 M GBR
DNF BANKS Russell 56 M GBR
DNF BARNARD James 35 M GBR
DNF BARRETT Stephanie 43 F GBR
DNF BARRY Richard 43 M GBR
DNF BARTER Nik 43 M GBR
DNF BENTON Teena 44 F GBR
DNF BLE Francois Xavier 44 M FRA
DNF BOONE Timothy 68 M GBR
DNF BOWERS Ian 59 M GBR
DNF BRISTOW Phil 63 M GBR
DNF BURCH Vincent 56 M GBR
DNF Cheshire Geoffrey 48 M GBR
DNF Cooksey Andy 63 M GBR
DNF CROSS Dan 42 M GBR
DNF DALE Kier 47 M GBR
DNF DAY Michael 40 M GBR
DNF DEVLIN Emma 51 F GBR
DNF DOHERTY Bradley 29 M GBR
DNF DUCKWORTH Caleb 59 M GBR
DNF DUFFY Aaron 29 M GBR
DNF DUTFIELD Stewart 69 M USA
DNF DUTSON Tom 40 M GBR
DNF ELMS Hannah 38 F GBR
DNF GILES Tom 32 M GBR
DNF GOMM Henry 47 M GBR
DNF Gonzalez Agustin 46 M ITA
DNF GOODWIN Paul 56 M GBR
DNF GREENE Nicholas 53 M GBR
DNF HAGUE Shem 39 M GBR
DNF HAMILTON Adam 37 M GBR
DNF HARRISON Peter 50 M GBR
DNF HOLGATE Joshua 31 M GBR
DNF JACKSON Sam 31 M GBR
DNF JARVIS Ian 44 M GBR
DNF JESSOP Robert 41 M GBR
DNF JOHN Matthew 42 M GBR
DNF JOHNSON Simon 51 M GBR
DNF JONES Deena 48 F GBR
DNF JURY David 50 M GBR
DNF KIDD Matt 46 M CAN
DNF Kimber Owen 50 M GBR
DNF LIGHT Alice 48 F GBR
DNF Light Kirsten 40 F USA
DNF LIGHTFOOT Tom 22 M GBR
DNF MACKENZIE Alistair 30 M GBR
DNF MACMILLAN Graeme 48 M GBR
DNF MCELROY Craig 43 M GBR
DNF McLaren Bruce 58 M GBR
DNF MELLING Alexia 53 F GBR
DNF MITCHELL Charlie 45 M GBR
DNF Moore Andrew 65 M GBR
DNF NGUYEN Hai 38 M GBR
DNF NYE Howard 52 M GBR
DNF OATES Richard 42 M GBR
DNF OTTO Kevin 69 M GBR
DNF PARNHAM Maria 55 F GBR
DNF PICKERING Mark 63 M GBR
DNF PICKERING Zoe 29 F GBR
DNF PIERCE Ian 56 M GBR
DNF PLUMMER Emily 37 F GBR
DNF PURCELL Monty 29 M GBR
DNF ROBERTSON John 40 M GBR
DNF SHEPHERD Guy 39 M GBR
DNF SMEDLEY Graham 61 M GBR
DNF SMITH Lowenna 44 F GBR
DNF SMITH Mark 44 M GBR
DNF SNOOKS Simon 43 M GBR
DNF SOUTHWELL Steven 57 M GBR
DNF SYMINGTON Danny 45 M GBR
DNF TAYLOR Allen 43 M GBR
DNF Tracey Dan 44 M GBR
DNF TRIMBY Elizabeth 46 F GBR
DNF TUNNEY Phillip 54 M GBR
DNF UNDERWOOD Caroline 43 F GBR
DNF VAN WETTERE Steven 38 M BEL
DNF WARD Aaron 52 M GBR
DNF WHALL Peter 32 M GBR
DNF WILLCOX Katy 43 F GBR